Caulinos Residences is located next to City Golf and close to Norteshopping, 10 to 15 minutes from the center of Porto, the center of Matosinhos, Foz do Douro and Francisco Sá Carneiro airport.
Surrounded by all kinds of restaurants, shops, schools, universities, hospitals and museums, this project stands out for its alliance between technology, innovation, functionality and the quality of its finishes.
The development offers 111 apartments ranging from studio apartments to two-bedroom apartments, spread over 8 floors, with an outdoor area and underground parking and, in some cases, storage rooms.
Because it is so central, it is close to everything that modern life offers: shops and services, the Matosinhos Sul metro station, Matosinhos Municipal Market, Casa da Arquitetura Real Vinícola, restaurants, supermarkets, pharmacies, schools, gyms and the City Park. It is close to the main roads in and out of the city.
Sea and cuisine. These two words can be used to describe Matosinhos. Located next to Porto, Matosinhos sits beside the Atlantic Ocean, which is an attractive location for practicing water sports such as sailing, windsurfing and surfing.
Its intimate relationship with the ocean to the west has been essential to the municipality, resulting in natural infrastructures which have had an indelible effect on the development of the region – the Port of Leixões, the second largest in the country, the Freixieiro TIR Terminal through which many of the country’s imports pass, as well as Exponor Exhibition and Convention Centre and the nearby Porto airport.
Matosinhos Municipality today is a home to iconic urban architecture by globally-recognised architects such as Álvaro Siza Vieira, Alcino Soutinho, Fernando Távora and Souto Moura.
-PROP-031221
Property Type | Typology | Piso | Area | Exterior Area | Garage | Price | Reference | Floor Plan | Learn More |
---|---|---|---|---|---|---|---|---|---|
Apartment | T0 | 6 | 37 m² | 1 | €185,510 | PROP-031278 | |||
Apartment | T0 | 6 | 46 m² | 1 | €201,890 | PROP-031277 | |||
Apartment | T0 | 6 | 36 m² | 1 | €196,430 | PROP-031276 | |||
Apartment | T0 | 6 | 38 m² | 1 | €188,240 | PROP-031275 | |||
Apartment | T0 | 6 | 48 m² | 1 | €199,706 | PROP-031273 | |||
Apartment | T0 | 6 | 44 m² | 1 | €196,430 | PROP-031272 | |||
Apartment | T0 | 5 | 35 m² | 1 | €182,780 | PROP-031271 | |||
Apartment | T0 | 5 | 46 m² | 1 | €199,160 | PROP-031270 | |||
Apartment | T0 | 5 | 36 m² | 1 | €185,510 | PROP-031269 | |||
Apartment | T0 | 5 | 38 m² | 1 | €182,104 | PROP-031268 | |||
Apartment | T0 | 5 | 40 m² | 1 | €187,460 | PROP-031267 | |||
Apartment | T0 | 5 | 41 m² | 1 | €190,138 | PROP-031265 | |||
Apartment | T0 | 4 | 38 m² | 1 | €176,748 | PROP-031264 | |||
Apartment | T0 | 4 | 41 m² | 1 | €184,882 | PROP-031262 | |||
Apartment | T0 | 3 | 46 m² | 1 | €190,138 | PROP-031261 | |||
Apartment | T0 | 2 | 46 m² | 1 | €187,460 | PROP-031254 | |||
Apartment | T0 | 2 | 33 m² | 1 | €171,392 | PROP-031693 | |||
Apartment | T0 | 3 | 35 m² | 1 | €174,070 | PROP-031694 | |||
Apartment | T0 | 4 | 41 m² | 1 | €184,246 | PROP-031695 | |||
Apartment | T0 | 6 | 40 m² | 1 | €193,700 | PROP-031696 |
Compare listings
Compare