Legacy by the Sea is a luxury tourist development integrated into the landscape of Sesimbra and with views over the Atlantic Ocean. Throughout the condominium, charming lounge spaces and 2 exclusive bars combine a luxurious lifestyle with the picturesque landscape of the city and the ocean.
With carefully designed layouts, the apartments mix contemporary and functional architecture with the surrounding natural elements, in a perfect balance between quality of life, refinement, and simplicity. The development offers reception and concierge services, outdoor and indoor swimming pools, SPA, sauna and health club and has a set of common lounge spaces and two bars, prepared for residents and their families to enjoy the best that Sesimbra has to to offer not just in the summer, but all year round.
Legacy has 46 tourist apartments with privileged views over the ocean, with the following types:
-T3 with areas from 296 to 311 m2
-T2 with areas from 105 to 211 m2
-T1 with areas from 117 to 161 m2
-Studios with areas of 55 to 90 m2
Located just 40 minutes from Lisbon, it is also located just a few minutes from the beaches of the Alentejo coast, the golf courses of Quinta do Perú, Aroeira and the Tróia Peninsula.
The municipality of Sesimbra is in the southwest of the Setúbal Peninsula. It covers an area of 194.98 square kilometres and is part of the Lisbon Metropolitan Area.
It is bounded in the north by the municipalities of Almada and Seixal, to the northeast by Barreiro, to the east by Setúbal and to the southwest by the Atlantic Ocean.
Its coastline runs from the Lagoa de Albufeira to the Serra da Arrábida, offering a wide range of landscapes.
-PROP-029154
Property Type | Typology | Piso | Area | Exterior Area | Garage | Price | Reference | Floor Plan | Learn More |
---|---|---|---|---|---|---|---|---|---|
Apartment | T0 | 45 m² | 19 m² | 1 | €418,600 | PROP-029178 | |||
Apartment | T0 | 45 m² | 19 m² | 1 | €420,800 | PROP-029222 | |||
Apartment | T0 | 45 m² | 19 m² | 1 | €420,800 | PROP-029223 | |||
Apartment | T1 | 95 m² | 22 m² | 1 | €789,690 | PROP-029225 | |||
Apartment | T1 | 91 m² | 30 m² | 1 | €778,326 | PROP-029226 | |||
Apartment | T0 | 45 m² | 46 m² | 1 | €519,974 | PROP-029234 | |||
Apartment | T0 | 45 m² | 36 m² | 1 | €493,974 | PROP-029232 | |||
Apartment | T0 | 45 m² | 10 m² | 1 | €409,605 | PROP-029239 | |||
Apartment | T0 | 2 | 45 m² | 10 m² | 1 | €408,858 | PROP-029240 | ||
Apartment | T0 | 2 | 46 m² | 10 m² | 1 | €417,158 | PROP-029241 | ||
Apartment | T2 | 4 | 89 m² | 17 m² | 1 | €912,320 | PROP-029253 | ||
Apartment | T1 | 92 m² | 39 m² | 1 | €809,205 | PROP-029227 | |||
Apartment | T0 | 2 | 45 m² | 9 m² | 1 | €391,387 | PROP-029250 | ||
Apartment | T0 | 2 | 46 m² | 10 m² | 1 | €448,830 | PROP-029252 |
Compare listings
Compare