The Yard Next is the second phase of the development, located in one of the most exclusive areas of Vila Nova de Gaia, surrounded by shops, services, restaurants, schools, a hospital and the future Metro station (Arrábida – Porto route).
Comprising apartments from T2 to T3, spread across 3 blocks, this development is characterised by its elegant, modern, innovative and youthful style, and offers a sustainable, refined and dynamic environment.
In partnership with the architectural firm OODA, The Yard Next offers a versatile, intimate and high-quality style.
The development interiors were thought by architect and designer Rui Maciel, ensuring high quality throughout the project.
Amenities:
– Laundry room
– Pet room
– Party room
– Gourmet room
– Crosstraining room
– Coworking space
– Bicycle parking and maintenance area
– 24-hour security
The area is home to several tourist and cultural attractions, such as the Dom Luís I Bridge (37 minutes walk), the Praça da Ribeira (40 minutes walk), Porto Cathedral (42 minutes walk), the Teixeira Lopes Museum House (34 minutes walk), the Serra do Pilar Monastery (35 minutes walk), the Jardim do Morro (37 minutes walk) overlooking the city and the Douro River, wine cellars (Taylor Fladgate, Sandeman, Port Cellars – Taylor’s and the Real Companhia Velha), Porto City Chamber and the Gaia Cable Car, as well as a range of restaurants, services and shops.
It offers easy access to Porto Sá Carneiro airport and a range of public transport (General Torres Metro Station. Vila Nova de Gaia train station and Câmara de Gaia Metro station).
-PROP-031073
Property Type | Typology | Piso | Area | Exterior Area | Garage | Price | Reference | Floor Plan | Learn More |
---|---|---|---|---|---|---|---|---|---|
Apartment | T3 | 1 | 110 m² | 36 m² | 1 | €472,120 | PROP-031009 | ||
Apartment | T3 | 1 | 98 m² | 92 m² | 1 | €466,320 | PROP-031010 | ||
Apartment | T3 | 1 | 110 m² | 1 | €448,920 | PROP-031015 | |||
Apartment | T3 | 98 m² | 1 | €437,320 | PROP-031019 | ||||
Apartment | T2 | 10 | 84 m² | 11 m² | 1 | €414,120 | PROP-031028 | ||
Apartment | T3 | 3 | 95 m² | 29 m² | 2 | €425,720 | PROP-031021 | ||
Apartment | T2 | 9 | 83 m² | 11 m² | 1 | €408,320 | PROP-031027 | ||
Apartment | T3 | 3 | 98 m² | 11 m² | 2 | €419,920 | PROP-031030 | ||
Apartment | T3 | 5 | 95 m² | 29 m² | 2 | €448,920 | PROP-031022 | ||
Apartment | T3 | 5 | 98 m² | 11 m² | 2 | €443,120 | PROP-031032 | ||
Apartment | T3 | 7 | 98 m² | 11 m² | 2 | €454,720 | PROP-031034 | ||
Apartment | T3 | 6 | 98 m² | 11 m² | 2 | €448,920 | PROP-031033 | ||
Apartment | T3 | 8 | 98 m² | 11 m² | 2 | €460,520 | PROP-031036 | ||
Apartment | T3 | 4 | 98 m² | 11 m² | 2 | €437,320 | PROP-031031 |
Compare listings
Compare