With a view of the River Douro and a dynamic lifestyle in mind, Alive Riverside is a development designed for those who dream of enjoying every detail of life to the full and for those who firmly believe in the Alive concept.
Located on the banks of the River Douro and close to the Arrábida Bridge, you’ll be close to major urban centres and services, without losing your privacy and tranquillity.This development is located 200 m from the future Rubi Metro line, which will connect Gaia (Santo Ovídio) to Porto (Casa da Música) in 2025.
The development offers apartments ranging from 1 to 5-bedrooms, including 3 and 4-bedroom duplexes, allowing exclusive flexibility between spaces, adaptable to different ways of living.
With quality details, premium construction and the best materials that guarantee top-of-the-range finishes and exclusive comfort, Alive Riverside offers a range of amenities thanks to the Alive app, where you can automate your apartment down to the smallest detail, from lighting to temperature, blinds and overflow detection.
Alive Riverside also offers a range of communal spaces, including a gym, kids club, barbecue area and outdoor gardens perfect for socialising, playing with children and exercising. You can opt for days and nights of community and fun or for the peace and quiet of a room with a river view.
The area is home to several tourist and cultural attractions, such as the Dom Luís I Bridge (37 minutes walk), the Praça da Ribeira (40 minutes walk), Porto Cathedral (42 minutes walk), the Teixeira Lopes Museum House (34 minutes walk), the Serra do Pilar Monastery (35 minutes walk), the Jardim do Morro (37 minutes walk) overlooking the city and the Douro River, wine cellars (Taylor Fladgate, Sandeman, Port Cellars – Taylor’s and the Real Companhia Velha), Porto City Chamber and the Gaia Cable Car, as well as a range of restaurants, services and shops.
It offers easy access to Porto Sá Carneiro airport and a range of public transport (General Torres Metro Station. Vila Nova de Gaia train station and Câmara de Gaia Metro station).
-PROP-028990
Property Type | Typology | Piso | Area | Exterior Area | Garage | Price | Reference | Floor Plan | Learn More |
---|---|---|---|---|---|---|---|---|---|
Apartment | T3 | 1 | 128 m² | 5 m² | 1 | €520,000 | PROP-029095 | ||
Apartment | T2 | 2 | 84 m² | 1 | €375,000 | PROP-029098 | |||
Apartment | T4 | 168 m² | 44 m² | 3 | €735,000 | PROP-029079 | |||
Apartment | T4 | 168 m² | 44 m² | 3 | €715,000 | PROP-029053 | |||
Apartment | T5 | 5 | 190 m² | 146 m² | 3 | €1,280,000 | PROP-029113 | ||
Apartment | T5 | 5 | 190 m² | 146 m² | 3 | €1,240,000 | PROP-029074 | ||
Apartment | T2 | 83 m² | 1 | €355,000 | PROP-029087 | ||||
Apartment | T2 | 3 | 84 m² | 1 | €375,000 | PROP-029067 | |||
Apartment | T2 | 5 | 83 m² | 1 | €445,000 | PROP-029075 | |||
Apartment | T2 | 4 | 84 m² | 1 | €415,000 | PROP-029109 | |||
Apartment | T2 | 3 | 84 m² | 1 | €395,000 | PROP-029103 | |||
Apartment | T2 | 86 m² | 1 | €360,000 | PROP-029089 | ||||
Apartment | T2 | 75 m² | 1 | €335,000 | PROP-029088 | ||||
Apartment | T2 | 81 m² | 1 | €350,000 | PROP-029086 | ||||
Apartment | T2 | 4 | 84 m² | 1 | €395,000 | PROP-029071 | |||
Apartment | T3 | 2 | 140 m² | 11 m² | 1 | €610,000 | PROP-029061 | ||
Apartment | T3 | 3 | 128 m² | 5 m² | 2 | €540,000 | PROP-029069 | ||
Apartment | T3 | 4 | 128 m² | 5 m² | 3 | €580,000 | PROP-029112 | ||
Apartment | T3 | 145 m² | 62 m² | 3 | €640,000 | PROP-029054 | |||
Apartment | T3 | 147 m² | 40 m² | 3 | €660,000 | PROP-029055 | |||
Apartment | T2 | 81 m² | 1 | €330,000 | PROP-029056 | ||||
Apartment | T3 | 4 | 125 m² | 4 m² | 3 | €580,000 | PROP-029111 | ||
Apartment | T3 | 149 m² | 43 m² | 3 | €660,000 | PROP-029083 | |||
Apartment | T3 | 145 m² | 62 m² | 3 | €660,000 | PROP-029080 | |||
Apartment | T3 | 1 | 127 m² | 8 m² | 2 | €505,000 | PROP-029058 | ||
Apartment | T3 | 4 | 127 m² | 8 m² | 2 | €585,000 | PROP-029108 | ||
Apartment | T3 | 3 | 128 m² | 5 m² | 2 | €560,000 | PROP-029106 | ||
Apartment | T3 | 3 | 127 m² | 8 m² | 2 | €565,000 | PROP-029102 | ||
Apartment | T3 | 2 | 128 m² | 5 m² | 2 | €540,000 | PROP-029100 | ||
Apartment | T3 | 2 | 125 m² | 4 m² | 2 | €525,000 | PROP-029099 | ||
Apartment | T3 | 2 | 127 m² | 8 m² | 1 | €545,000 | PROP-029097 | ||
Apartment | T3 | 1 | 125 m² | 4 m² | 2 | €520,000 | PROP-029094 | ||
Apartment | T3 | 1 | 127 m² | 8 m² | 2 | €525,000 | PROP-029091 | ||
Apartment | T3 | 3 | 125 m² | 4 m² | 2 | €560,000 | PROP-029105 | ||
Apartment | T3 | 5 | 130 m² | 24 m² | 3 | €755,000 | PROP-029078 | ||
Apartment | T3 | 4 | 128 m² | 5 m² | 3 | €560,000 | PROP-029073 | ||
Apartment | T3 | 4 | 127 m² | 8 m² | 2 | €565,000 | PROP-029070 | ||
Apartment | T3 | 3 | 125 m² | 4 m² | 2 | €540,000 | PROP-029068 | ||
Apartment | T3 | 1 | 125 m² | 4 m² | 2 | €500,000 | PROP-029060 | ||
Apartment | T3 | 2 | 127 m² | 8 m² | 1 | €525,000 | PROP-029062 | ||
Apartment | T3 | 2 | 128 m² | 5 m² | 2 | €520,000 | PROP-029065 | ||
Apartment | T3 | 3 | 140 m² | 11 m² | 2 | €630,000 | PROP-029066 | ||
Apartment | T4 | 5 | 158 m² | 92 m² | 3 | €970,000 | PROP-029076 | ||
Apartment | T4 | 5 | 158 m² | 92 m² | 3 | €990,000 | PROP-029116 | ||
Apartment | T4 | 5 | 164 m² | 32 m² | 3 | €905,000 | PROP-029077 | ||
Apartment | T3 | 149 m² | 43 m² | 3 | €640,000 | PROP-029814 | |||
Apartment | T3 | 1 | 140 m² | 11 m² | 2 | €590,000 | PROP-029815 | ||
Apartment | T3 | 1 | 128 m² | 5 m² | 1 | €500,000 | PROP-029817 | ||
Apartment | T3 | 2 | 125 m² | 4 m² | 2 | €525,000 | PROP-029818 | ||
Apartment | T3 | 3 | 127 m² | 8 m² | 2 | €545,000 | PROP-029819 | ||
Apartment | T3 | 4 | 140 m² | 11 m² | 2 | €650,000 | PROP-029821 | ||
Apartment | T3 | 4 | 125 m² | 4 m² | 3 | €560,000 | PROP-029822 | ||
Apartment | T4 | 4 | 163 m² | 8 m² | 3 | €955,000 | PROP-029072 | ||
Apartment | T3 | 1 | 140 m² | 11 m² | 2 | €610,000 | PROP-029090 | ||
Apartment | T3 | 2 | 140 m² | 11 m² | 1 | €630,000 | PROP-029096 | ||
Apartment | T3 | 3 | 140 m² | 11 m² | 2 | €650,000 | PROP-029101 | ||
Apartment | T2 | 3 | 88 m² | 8 m² | 1 | €440,000 | PROP-029826 | ||
Apartment | T2 | 2 | 77 m² | 1 | €365,000 | PROP-030327 | |||
Apartment | T2 | 3 | 77 m² | 9 m² | 1 | €385,000 | PROP-030328 | ||
Apartment | T2 | 2 | 77 m² | 1 | €385,000 | PROP-030330 | |||
Apartment | T2 | 1 | 77 m² | 1 | €365,000 | PROP-030329 | |||
Apartment | T2 | 4 | 83 m² | 8 m² | 1 | €430,000 | PROP-029823 | ||
Apartment | T1 | 1 | 59 m² | 1 | €270,000 | PROP-031101 | |||
Apartment | T1 | 2 | 59 m² | 5 m² | 1 | €290,000 | PROP-031102 | ||
Apartment | T2 | 4 | 88 m² | 8 m² | 1 | €470,000 | PROP-031105 | ||
Apartment | T0 | 4 | 83 m² | 8 m² | 0 | €450,000 | PROP-031103 |
Compare listings
Compare