Monview, a new gated community with 2300 sqm of lush private gardens, with generous swimming pools and landscaping designed to ensure the daily comfort of contact with greenery and nature, even on the lower floors.
Two buildings, designed exclusively so that this fabulous location invites the surrounding green and sky into your home. Large balconies in all apartments, mostly like terraces, extending the living room to an outdoor living space.
At 4 bedroom Monview Penthouses we can count on:
– Apartments with 4 bedrooms (Suite)
– Terrace with swimming pool
– Terrace equipped with stove
– Private areas between 190 sqm and 234 sqm
In the 3 and 4 bedroom Duplex Monview apartments we can count on:
– Apartments with 3 or 4 bedrooms (Suite)
– Garden on the ground floor
– Terrace equipped with stove
– Private areas between 143 sqm and 205 sqm
At 3 bedroom Monview apartments we can count on:
– Apartments with 3 bedrooms (Suite)
– Garden on the ground floor
– Terrace equipped with stove
– Private areas between 122 sqm and 155 sqm
In 2 and 1 bedroom Monview apartments we can count on:
– Apartments with 1 or 2 bedrooms (Suite)
– Terrace equipped with stove
– T2 with private areas between 84 sqm and 110 sqm
– T1 with private areas of 58 sqm
Located in Miraflores, Monview is surrounded by the green sea of Monsanto and the incredible urban parks of Oeiras, in harmony with the city.
Nearby we can find a vast network of public transport, green spaces, restaurants, services, supermarkets and all kinds of commerce, such as the Algés Market, as well as gyms, sports facilities, business area and schools. These are the elements that characterize the convenience of the location where Monview is located.
With easy access to the A5, CRIL, CREL, the Marginal, the center of Lisbon and the Humberto Delgado Airport, Miraflores is nowadays an area much sought after by all those who favor a contemporary, family and healthy lifestyle.
-PROP-025118
Property Type | Typology | Piso | Area | Exterior Area | Garage | Price | Reference | Floor Plan | Learn More |
---|---|---|---|---|---|---|---|---|---|
Apartment | T3 | 149 m² | 46 m² | 2 | €920,040 | PROP-025185 | |||
Apartment | T3 | 122 m² | 17 m² | 2 | €789,353 | PROP-025223 | |||
Apartment | T3 | 123 m² | 17 m² | 2 | €789,353 | PROP-025224 | |||
Apartment | T3 | 122 m² | 17 m² | 2 | €805,035 | PROP-025228 | |||
Apartment | T3 | 123 m² | 17 m² | 2 | €805,035 | PROP-025229 | |||
Apartment | T2 | 89 m² | 15 m² | 2 | €605,115 | PROP-025252 | |||
Apartment | T3 | 149 m² | 46 m² | 2 | €893,903 | PROP-025159 | |||
Apartment | T2 | 89 m² | 15 m² | 2 | €589,050 | PROP-025248 | |||
Apartment | T2 | 100 m² | 17 m² | 3 | €621,180 | PROP-025251 | |||
Apartment | T2 | 89 m² | 15 m² | 2 | €572,985 | PROP-025162 | |||
Apartment | T2 | 100 m² | 17 m² | 2 | €605,115 | PROP-025247 | |||
Apartment | T3 | 166 m² | 85 m² | 2 | €904,050 | PROP-025123 | |||
Apartment | T3 | 170 m² | 61 m² | 2 | €914,813 | PROP-025124 | |||
Apartment | T3 | 122 m² | 17 m² | 2 | €768,443 | PROP-025168 | |||
Apartment | T3 | 123 m² | 17 m² | 2 | €768,443 | PROP-025169 | |||
Apartment | T3 | 123 m² | 17 m² | 2 | €742,305 | PROP-025152 | |||
Apartment | T2 | 98 m² | 30 m² | 2 | €615,825 | PROP-025249 | |||
Apartment | T3 | 134 m² | 42 m² | 2 | €846,855 | PROP-025227 |
Compare listings
Compare